Years: 2020-2024
| Project Duration | 3 Years |
| State Name | PUNJAB |
| Kaushal Bharat Project ID | 1000120 |
| Sanction Order Date | 05-08-2019 |
| Sanction Order No. | PSDM/2019/6056 |
| Total Target | 452 |
| Minimum Placement Target(70%) | 324 |
| Trained | 452 |
| Assessed | 421 |
| Certified | 399 |
| Appointed | 424 |
| Monthly Continuity (min.3 months) | 353 |
| Placed | 317 |
Years: 2024-2025
| Project Duration | 1 Year |
| State Name | Punjab |
| Kaushal Bharat Project ID | |
| Sanction Order Date | |
| Sanction Order No. | |
| Total Target | |
| Minimum Placement Target(70%) | |
| Trained | |
| Assessed | |
| Certified | |
| Appointed | |
| Monthly Continuity (min.3 months) | |
| Placed |